I had one more can of chicken I wanted to use, but from now on when I make this recipe, I will be using fresh farm-raised chicken from Whole Foods (NO more canned chicken!).
I also added in some sea salt and pepper - this recipe was still slightly bland so I would add in more lime juice next time and add in a red onion. Put the salad on top of cucumber slices or Wasa crackers or wrap up in lettuce wraps with red pepper slivers to give it more kick!
Serves people
Ingredients | Calories | Carbs | Fat | Protein | Mon Fat | Fiber | |
Members Mark | Sam's Club - Chicken Breast | In Water | Premium Chunk | Can, 1 container (355 gs ea.) | 350 | 0 | 8 | 60 | 0 | 0 | |
Daisy Light - Sour Cream, Light, 2 Tbsp (30 g) | 40 | 2 | 3 | 2 | 1 | 0 | |
Fage - Total 0% Non Fat Greek Yogurt (6oz), 3 oz. | 50 | 4 | 0 | 9 | 0 | 0 | |
Avocado - Californian, Raw, 120 g | 193 | 10 | 18 | 2 | 12 | 8 | |
Fresh - Lime Juice, 1 tbsp | 3 | 1 | 0 | 0 | 0 | 0 | |
Vegetables - Celery Stalk, 3 stalk 7-8 inches long | 18 | 4 | 0 | 1 | 0 | 0 | |
Add Ingredient |
Total: | 654 | 21 | 29 | 74 | 13 | 8 | |
Per Serving: | 164 | 5 | 7 | 19 | 3 | 2 |